Fancy Brown
3% of >90,000 pink/purple/red/brown study stones
exact lifetime count: not publicly disclosed
- Fancy Deep—
- Fancy Vivid—
- Fancy Intense—
- Fancy$1.5k/ct · 2.72 ct · 2020$1.6k/ct · 1.00 ct · 2022$1.7k/ct · 5.44 ct · 1997$2.9k/ct · 1.54 ct · 1992$7.2k/ct · 10.08 ct · 2013
- Fancy Light—
| Intensity | Included n | Median $/ct | Mean $/ct | Low – high | Since 2020 | Qualified | Study stones | Share of cohort |
|---|---|---|---|---|---|---|---|---|
| Fancy Light | — | — | — | — | — | — | — | — |
| Fancy | 2 | $1.6k | $1.6k | $1.5k – $1.6k | $1.6k · n=2 | $2.9k · n=3 | — | — |
| Fancy Intense | — | — | — | — | — | — | — | — |
| Fancy Vivid | — | — | — | — | — | — | — | — |
| Fancy Deep | — | — | — | — | — | — | — | — |
methodologyshow
The former ≈2,700 is not a cumulative grading count. Brown is common in nature but many brown stones are not submitted for fancy-color grading; this study cannot establish its global rarity.
| ID | Intensity | Lot / stone | Carats | Clarity | Sale | Realised | USD / ct | Status | Sources |
|---|---|---|---|---|---|---|---|---|---|
| A56 | Fancy | Round brown solitaire ring Catalog confirms natural color; older report. Straight brown, not orange-brown or yellow-brown. | 1.00 ct | VS2 | Phillips New York online · 13 Apr 2022 | USD 1,638 $1,638 · USD as reported | $1.6k | Included | lot |
| A310 | Fancy | Round brilliant brown diamond ring Ring also contains about 0.90 ct colorless diamonds. GIA report notes cavities and chips; poor clarity and condition affect comparability. | 2.72 ct | I3 | Heritage US / online; location not confirmed · 6 Nov 2020 | USD 4,000 $4,000 · USD as reported | $1.5k | Included | lot |
| A271 | Fancy | AN UNMOUNTED BRILLIANT-CUT FANCY BROWN DIAMOND Whole-lot price divided by target colored carat weight; mounting, accents and signature are included. No laboratory report or natural-color origin disclosed in accessible record. GIA report attribution not established. Natural color origin not explicitly repeated in the accessible catalog; retained as a qualified catalog observation, not a verified natural-color sample. | 1.54 ct | Not stated | Christie's London · 8 Apr 1992 | GBP 2,530 $4,424 · FRED USD per local unit; sale date | $2.9k | Qualified | lot · fx |
| A283 | Fancy | AN UNMOUNTED KITE-SHAPED FANCY BROWN DIAMOND Whole-lot price divided by target colored carat weight; mounting, accents and signature are included. German Diamond Institute certificate, not GIA; not in GIA grade statistics. GIA report attribution not established. Natural color origin not explicitly repeated in the accessible catalog; retained as a qualified catalog observation, not a verified natural-color sample. | 5.44 ct | Not stated | Christie's Geneva · 20 Feb 1997 | CHF 13,800 $9,345 · FRED local units per USD; sale date | $1.7k | Qualified | lot · fx |
| A381 | Fancy | A PAIR OF COLOURED DIAMOND, PADPARADSCHA SAPPHIRE AND DIAMOND EAR PENDANTS Matched grade pair: 5.07 + 5.01 ct Fancy Brown diamonds. Price includes two padparadscha sapphires (1.69 + 1.65 ct) and other diamonds; not a standalone diamond valuation. | 10.08 ct | Not stated | Christie's Hong Kong · 26 Nov 2013 | HKD 562,500 $72,561 · FRED local units per USD; sale date | $7.2k | Qualified | lot · fx |
3% × 90,000 (R31), Jan 2008–Dec 2016. Rounded share times population bound; inferred point, not a direct count.
Brown submission patterns differ from production. The scenario is sensitive to who submits stones; it is not an estimate of all brown diamonds mined.
| ID | Cohort | Intensity bin | Stones | Share | Period · scope | Limits | Source |
|---|---|---|---|---|---|---|---|
| S071 | Brown | Individual intensity bins | — | — | Reviewed GIA papers, 2002–2025 Evidence gap for exact grade | An all-intensity hue count or pooled-family distribution does not disclose this exact hue’s distribution. Blank numeric cells mean unavailable, not zero. | See GIA Evidence hue cohorts |
Selected laboratory intake, not mine production. Exact count is not disclosed; former 2,700 proxy removed.