wheel / two-color grade · dominant Orange
Brown-orange
Group share
1%
Brown/orange group
Exact count
Not disclosed
GIA publishes group shares, not per-grade counts
Median USD per carat
$5.6k
n=14 included + 4 qualified · $475–$21.1k · 1.21–26.53 ct · 1996–2023
Rarity-adjusted value
insufficient data
two-color grades have no published population
auction sales by intensity18 sales
- Fancy Deep$1.4k/ct · 0.96 ct · 2018$2.1k/ct · 1.95 ct · 2023$2.9k/ct · 6.55 ct · 2017$3.6k/ct · 14.34 ct · 2003$4.9k/ct · 26.53 ct · 1997$5.2k/ct · 10.14 ct · 2000$5.5k/ct · 11.37 ct · 1996$5.7k/ct · 4.35 ct · 2018$6.2k/ct · 3.28 ct · 2000$7.0k/ct · 2.08 ct · 2003$11.1k/ct · 9.58 ct · 2021$21.1k/ct · 11.62 ct · 2015
- Fancy Vivid—
- Fancy Intense—
- Fancy$475/ct · 1.21 ct · 1998$7.0k/ct · 3.00 ct · 2000$7.8k/ct · 6.14 ct · 2022$16.8k/ct · 40.72 ct · 2023$20.6k/ct · 5.16 ct · 2017$26.3k/ct · 6.19 ct · 2017
- Fancy Light—
price by intensity
| Intensity | Included n | Median $/ct | Mean $/ct | Low – high | Since 2020 | Qualified | Study stones | Share of cohort |
|---|---|---|---|---|---|---|---|---|
| Fancy Light | — | — | — | — | — | — | — | — |
| Fancy | 4 | $7.4k | $9.0k | $475 – $20.6k | $7.8k · n=1 | $21.5k · n=2 | — | — |
| Fancy Intense | — | — | — | — | — | — | — | — |
| Fancy Vivid | — | — | — | — | — | — | — | — |
| Fancy Deep | 10 | $5.4k | $6.9k | $2.1k – $21.1k | $6.6k · n=2 | $3.8k · n=2 | — | — |
methodologyshow
read before interpreting
Direction and -ish/balanced grades are not separately counted.
related grades
auction sales14 included · 4 qualified
| ID | Intensity | Lot / stone | Carats | Clarity | Sale | Realised | USD / ct | Status | Sources |
|---|---|---|---|---|---|---|---|---|---|
| A232 | Fancy | UNMOUNTED MODIFIED MARQUISE-CUT FANCY BROWN-ORANGE DIAMOND Whole-lot price divided by target colored carat weight; mounting, accents and signature are included. | 1.21 ct | I1 | Christie's NewYorkChristie'sEast · 20 Oct 1998 | USD 575 $575 · USD as reported | $475 | Included | lot |
| A241 | Fancy | NO RESERVE | COLORED DIAMOND RING Whole-lot price divided by target colored carat weight; mounting, accents and signature are included. | 6.14 ct | VS1 | Christie's New York (online) · 18 Aug 2022 | USD 47,880 $47,880 · USD as reported | $7.8k | Included | lot |
| A246 | Fancy Deep | NO RESERVE | COLORED DIAMOND AND DIAMOND RING Whole-lot price divided by target colored carat weight; mounting, accents and signature are included. | 1.95 ct | SI1 | Christie's New York (online) · 8 Jun 2023 | USD 4,032 $4,032 · USD as reported | $2.1k | Included | lot |
| A247 | Fancy | A FANCY BROWN-ORANGE DIAMOND RING Whole-lot price divided by target colored carat weight; mounting, accents and signature are included. | 3.00 ct | Not stated | Christie's New York · 26 Oct 2000 | USD 21,150 $21,150 · USD as reported | $7.0k | Included | lot |
| A374 | Fancy Deep | A FANCY DEEP BROWN-ORANGE AND NEAR COLORLESS DIAMOND RING Published whole-lot result divided by target diamond carats; setting and accent value is not deducted. | 11.37 ct | Not stated | Christie's Auction location not transcribed · 24 Oct 1996 | USD 63,000 $63,000 · USD as reported | $5.5k | Included | lot |
| A376 | Fancy Deep | AN UNMOUNTED FANCY DEEP BROWN-ORANGE PEAR-SHAPED DIAMOND Loose pear-shaped diamond. | 10.14 ct | Not stated | Christie's New York · 11 Apr 2000 | USD 52,875 $52,875 · USD as reported | $5.2k | Included | lot |
| A430 | Fancy Deep | A FANCY DEEP BROWN-ORANGE DIAMOND AND DIAMOND PENDANT Published whole-lot result divided by target diamond carats; setting and accent value is not deducted. | 14.34 ct | Not stated | Christie's Hong Kong · 8 Jul 2003 | HKD 406,300 $52,097 · FRED local units per USD; sale date | $3.6k | Included | lot · fx |
| A431 | Fancy Deep | A FANCY DEEP BROWN-ORANGE DIAMOND AND DIAMOND RING Published whole-lot result divided by target diamond carats; setting and accent value is not deducted. | 2.08 ct | Not stated | Christie's Hong Kong · 28 Oct 2003 | HKD 113,525 $14,634 · FRED local units per USD; sale date | $7.0k | Included | lot · fx |
| A432 | Fancy Deep | AN IMPORTANT FANCY DEEP BROWN-ORANGE DIAMOND AND DIAMOND PENDANT Published whole-lot result divided by target diamond carats; setting and accent value is not deducted. | 26.53 ct | Not stated | Christie's Geneva · 20 Feb 1997 | CHF 190,500 $129,004 · FRED local units per USD; sale date | $4.9k | Included | lot · fx |
| A540 | Fancy Deep | A COLORED DIAMOND AND DIAMOND 'MARQUESA' RING, BY HARRY WINSTON Harry Winston Marquesa ring; catalogue cites copy of GIA report, natural color. | 11.62 ct | VS1 | Christie's New York · 10 Dec 2015 | USD 245,000 $245,000 · USD as reported | $21.1k | Included | lot |
1–10 of 18
1 / 2
supply evidence
this exact grade
| ID | Cohort | Intensity bin | Stones | Share | Period · scope | Limits | Source |
|---|---|---|---|---|---|---|---|
| S104 | Brown-orange | Individual intensity bins | — | — | Reviewed GIA papers, 2002–2025 Evidence gap for exact grade | An all-intensity hue count or pooled-family distribution does not disclose this exact hue’s distribution. Blank numeric cells mean unavailable, not zero. | See GIA Evidence hue cohorts |
evidence
R12
G1
Brown/orange group1%Exact count not stated
Several hundred thousand yellow/orange submissions · Pre-2020 study; nearly a decade
Direction and -ish/balanced grades are not separately counted.