wheel / two-color grade · dominant Orange
Yellowish orange
Group share
6%
Orange/yellow combinations, optional brown
Exact count
Not disclosed
GIA publishes group shares, not per-grade counts
Median USD per carat
$48.8k
n=6 included + 3 qualified · $2.9k–$326k · 1.11–6.94 ct · 1999–2023
Rarity-adjusted value
insufficient data
two-color grades have no published population
auction sales by intensity9 sales
price by intensity
| Intensity | Included n | Median $/ct | Mean $/ct | Low – high | Since 2020 | Qualified | Study stones | Share of cohort |
|---|---|---|---|---|---|---|---|---|
| Fancy Light | — | — | — | — | — | — | — | — |
| Fancy | — | — | — | — | — | — | — | — |
| Fancy Intense | 1 | $14.3k | $14.3k | — | $14.3k · n=1 | $32.7k · n=1 | — | — |
| Fancy Vivid | 3 | $226k | $212k | $83.3k – $326k | $326k · n=1 | $164k · n=1 | — | — |
| Fancy Deep | 2 | $4.0k | $4.0k | $2.9k – $5.1k | — | $3.2k · n=1 | — | — |
methodologyshow
read before interpreting
Group includes three-color grades; no allocation to exact two-color grades.
related grades
auction sales6 included · 3 qualified
| ID | Intensity | Lot / stone | Carats | Clarity | Sale | Realised | USD / ct | Status | Sources |
|---|---|---|---|---|---|---|---|---|---|
| A26 | Fancy Vivid | Pear yellowish-orange ring Exact hue is yellowish orange, not orange. | 5.16 ct | VS2 | Christie's New York · 6 Dec 2023 | USD 1,683,500 $1,683,500 · USD as reported | $326k | Included | lot · result |
| A451 | Fancy Deep | A SINGLE-STONE FANCY DEEP YELLOWISH ORANGE DIAMOND RING Whole-lot auction result divided by target carats; setting and accents are not deducted. | 1.23 ct | I3 | Christie's Hong Kong · 27 Apr 1999 | HKD 48,300 $6,232 · FRED local units per USD; sale date | $5.1k | Included | lot · fx |
| A471 | Fancy Deep | A FANCY DEEP YELLOWISH ORANGE DIAMOND RING Whole-lot auction result divided by target carats; setting and accents are not deducted. | 1.11 ct | Not stated | Christie's Geneva · 21 Nov 2002 | CHF 4,780 $3,249 · FRED local units per USD; sale date | $2.9k | Included | lot · fx |
| A553 | Fancy Intense | 1.22 ct Yellowish orange diamond auction lot One earrings sale, matching intensity and hue, 0.69 + 0.53 ct targets; 0.23 ct colorless accents included. | 1.22 ct | Not stated by GIA | Heritage United States / online · 3 May 2021 | USD 17,500 $17,500 · USD as reported | $14.3k | Included | lot |
| A736 | Fancy Vivid | A COLORED DIAMOND RING Whole-lot auction result divided by target carats; setting and accents are not deducted. | 2.22 ct | VS2 | Christie's New York · 10 Dec 2015 | USD 185,000 $185,000 · USD as reported | $83.3k | Included | lot |
| A738 | Fancy Vivid | A RARE COLORED DIAMOND AND DIAMOND RING Whole-lot auction result divided by target carats; setting and accents are not deducted. | 6.94 ct | SI2 | Christie's New York · 7 Dec 2016 | USD 1,567,500 $1,567,500 · USD as reported | $226k | Included | lot |
| A190 | Fancy Deep | Unmounted Fancy Deep Yellowish Orange Diamond Whole-lot price divided by target colored carat weight; mounting, accents and signature are included. Natural color origin not explicitly repeated in the accessible catalog; retained as a qualified catalog observation, not a verified natural-color sample. | 0.51 ct | SI2 | Phillips New York · 28 Feb 2024 | USD 1,651 $1,651 · USD as reported | $3.2k | Qualified | lot |
| A390 | Fancy Intense | 0.56 ct Yellowish orange diamond Ring with about 2.45 ct colorless diamonds; substantial unallocated value. | 0.56 ct | VS1 | Bonhams Hong Kong · 27 May 2018 | HKD 143,750 $18,322 · FRED local units per USD; prior business day | $32.7k | Qualified | lot · fx |
| A592 | Fancy Vivid | JAR COLOURED DIAMOND, COLOURED SAPPHIRE AND DIAMOND 'BONNET' RING JAR Bonnet ring with pink sapphires and diamonds; designer and other gem value not deducted. | 0.73 ct | SI2 | Christie's Geneva · 14 May 2025 | CHF 100,800 $120,043 · FRED local units per USD; sale date | $164k | Qualified | lot · fx |
supply evidence
this exact grade
| ID | Cohort | Intensity bin | Stones | Share | Period · scope | Limits | Source |
|---|---|---|---|---|---|---|---|
| S076 | Yellowish orange | Individual intensity bins | — | — | Reviewed GIA papers, 2002–2025 Evidence gap for exact grade | An all-intensity hue count or pooled-family distribution does not disclose this exact hue’s distribution. Blank numeric cells mean unavailable, not zero. | See GIA Evidence hue cohorts |
evidence
R09
G1
Orange/yellow combinations, optional brown6%Exact count not stated
Several hundred thousand yellow/orange submissions · Pre-2020 study; nearly a decade
Group includes three-color grades; no allocation to exact two-color grades.