wheel / two-color grade · dominant Blue
Grayish blue
Group share
14%
Gray-blue group
Exact count
Not disclosed
GIA publishes group shares, not per-grade counts
Median USD per carat
$197k
n=4 included + 2 qualified · $13.5k–$656k · 0.53–7.81 ct · 2003–2009
Rarity-adjusted value
insufficient data
two-color grades have no published population
auction sales by intensity6 sales
- Fancy Deep—
- Fancy Vivid—
- Fancy Intense—
- Fancy$13.5k/ct · 0.53 ct · 2003$16.8k/ct · 5.24 ct · 2003$56.6k/ct · 1.03 ct · 2000$127k/ct · 2.65 ct · 2007$267k/ct · 2.71 ct · 2009$656k/ct · 7.81 ct · 2007
- Fancy Light—
price by intensity
| Intensity | Included n | Median $/ct | Mean $/ct | Low – high | Since 2020 | Qualified | Study stones | Share of cohort |
|---|---|---|---|---|---|---|---|---|
| Fancy Light | — | — | — | — | — | — | — | — |
| Fancy | 4 | $197k | $266k | $13.5k – $656k | — | $36.7k · n=2 | — | — |
| Fancy Intense | — | — | — | — | — | — | — | — |
| Fancy Vivid | — | — | — | — | — | — | — | — |
| Fancy Deep | — | — | — | — | — | — | — | — |
methodologyshow
read before interpreting
Group label. Gray-blue versus grayish blue allocation is not disclosed.
related grades
auction sales4 included · 2 qualified
| ID | Intensity | Lot / stone | Carats | Clarity | Sale | Realised | USD / ct | Status | Sources |
|---|---|---|---|---|---|---|---|---|---|
| A39 | Fancy | 1920s grayish-blue ring Historical jewel, with provenance and setting effects. | 7.81 ct | VS2 | Christie's London · 13 Jun 2007 | GBP 2,596,000 $5,121,389 · FRED USD per GBP; sale date | $656k | Included | lot · fx |
| A476 | Fancy | AN UNMOUNTED CIRCULAR-CUT FANCY GRAYISH BLUE DIAMOND Loose round diamond. | 0.53 ct | VVS2 | Christie's New York · 3 Jun 2003 | USD 7,170 $7,170 · USD as reported | $13.5k | Included | lot |
| A483 | Fancy | AN UNMOUNTED RECTANGULAR-CUT COLORED DIAMOND Loose rectangular-cut diamond. | 2.65 ct | VS1 | Christie's New York · 11 Dec 2007 | USD 337,000 $337,000 · USD as reported | $127k | Included | lot |
| A485 | Fancy | A FINE COLORED DIAMOND RING Whole-lot auction result divided by target carats; setting and accents are not deducted. | 2.71 ct | SI1 | Christie's New York · 21 Oct 2009 | USD 722,500 $722,500 · USD as reported | $267k | Included | lot |
| A455 | Fancy | A Fancy Greyish Blue Diamond Single Stone Ring Pink diamond shoulders of unreported weight; whole-lot allocation. Greyish normalized to grayish. | 1.03 ct | SI1 | Christie's London · 14 Jun 2000 | GBP 38,775 $58,252 · FRED USD per local unit; sale date | $56.6k | Qualified | lot · fx |
| A712 | Fancy | A CUT-CORNERED MODIFIED RECTANGULAR-CUT FANCY GRAYISH BLUE DIAMOND RING Sapphire shoulders included in whole-lot price, weights unreported. | 5.24 ct | Not stated | Christie's Geneva · 20 Feb 2003 | CHF 119,500 $88,127 · FRED local units per USD; sale date | $16.8k | Qualified | lot · fx |
supply evidence
this exact grade
| ID | Cohort | Intensity bin | Stones | Share | Period · scope | Limits | Source |
|---|---|---|---|---|---|---|---|
| S091 | Grayish blue | Individual intensity bins | — | — | Reviewed GIA papers, 2002–2025 Evidence gap for exact grade | An all-intensity hue count or pooled-family distribution does not disclose this exact hue’s distribution. Blank numeric cells mean unavailable, not zero. | See GIA Evidence hue cohorts |
evidence
R17
G3
Gray-blue group14% of >15,000Exact count not stated
>15,000 blue/gray/violet study submissions · Pre-2018 study; last decade
Group label. Gray-blue versus grayish blue allocation is not disclosed.